| Performance Measure | 2023 Target | 2023 Actual |
|---|---|---|
| 1.a Number of research outputs | ||
| Refereed (Peer reviewed) Journal articles | 100 | 107 |
| Books | 0 | 0 |
| Book Chapters | 3 | 2 |
| Contributed Conference Presentations | 80 | 123 |
| Patents and IP disclosures | 2 | 2 |
| Patents Generated | 2 | 3 |
| 1.b Number of Joint Publications | ||
| Joint publications Internal – Centre Groups | 20 | 33 |
| Joint publications Internal – Platforms | 20 | 24 |
| Joint publications Internal – Nodes | 20 | 29 |
| Joint Publications/Reports External – Industry | 5 | 7 |
| Joint Publications External – International Academic | 60 | 64 |
| Joint Publications External – Australian Academic | 60 | 71 |
| 2. Quality of research outputs | ||
| High Impact Publications | 25% | 42% |
| Number of New Citations to CoE Outputs Each Year | 3,000 | 4,489 |
| Cumulative Citation to CoE Outputs | 7,500 | 16,157 |
| 3. Prizes, Awards and other Prestigious Measures of Centre Researchers | ||
| National Awards to Staff, Students or CIs | 10 | 15 |
| International Awards to Staff, Students or CIs | 5 | 7 |
| 4. Number of externally offered training courses held by the Centre | ||
| Summer or Training Course in Exciton Science | 1 | 2 |
| 5.Number of workshops/conferences held/offered by the Centre | ||
| CoE Annual Exciton Science Conference | 1 | 1 |
| Workshops/Conferences Fully funded (Monthly Seminar Series) | 4 | 4 |
| Co-sponsored/Co-funded Conferences/Symposia/Workshops/Seminars | 10 | 10 |
| 6. Number of additional researchers working on Centre research | ||
| Postdoctoral researchers (At any one time) | 50 | 55 |
| Honours students (At any one time) | 5 | 2 |
| PhD Students (At any one time) | 70 | 75 |
| Masters by research students | 6 | 6 |
| Masters by coursework students | 15 | 11 |
| Associate Investigators (At any one time) | 27 | 29 |
| Undergraduate Students (Capstone Subjects or Summer Vacation Scholars) | 20 | 19 |
| 7. Number of postgraduate completions | ||
| PhD | 30 | 21 |
| MSc | 10 | 8 |
| Hons. | 5 | 2 |
| 8. Number of mentoring and training programs offered by the Centre (For more information on our categories of training please see our Centre Strategic Plan 2022-24) | ||
| Leadership Training | 3 | 6 |
| Skills and Employability | 3 | 4 |
| Communication Training | 2 | 3 |
| Science Training | 2 | 2 |
| Industry and Stakeholder Awareness | 2 | 2 |
| Mentoring Program | 1 | 3 |
| Commercialisation | 2 | 2 |
| 9. Number of presentations/briefings | ||
| Government or Industry Briefings | 20 | 38 |
| Invited or Keynote International Conference Presentations | 30 | 61 |
| Plenary International Conference Presentations | 4 | 4 |
| 10. Number of new organisations collaborating with, or involved in, the Centre | ||
| New International Linkages | 5 | 9 |
| International Visitors | 40 | 70 |
| Visits to International Laboratories | 50 | 50 |
| New Industry Links | 5 | 19 |
| New Industry Contracts or Collaborations | 5 | 6 |
| 11. Media and Online Presence (monthly) | ||
| Website | ||
| Unique users (hits per month pre-2020) | 3,500 | 2,249 |
| Tweet impressions (mentions pre-2020) | 15,000 | 23,152 |
| Profile visits | 2,500 | N/A |
| New followers | 22 | 43 |
| Total link clicks, retweets, likes and replies | 250 | 377 |
| New Page Followers/Page Likes | 20 | 7 |
| Page Reach | 100,000 | 40,795 |
| Engaged users | 8,000 | 60 |
| Total likes or comments | 125 | 153 |
| New followers | 5 | 4 |
| Media | ||
| Annual media mentions (articles about ACEx pre-2020) | 200 | 106 |
| 12. Number of Outreach Programs – Public Education, Stakeholder and Government | ||
| Public Talks (inclusive of ACEx Public Talk Series, National Science Week talks/events, Other researcher led public talks) | 10 | 10 |
| Presence at public/scientific events to promote the Centre's research (outreach presentations pre-2020) | 10 | 12 |
| Participation and Co-sponsorship of Events with National Science Week etc | 4 | 4 |
| Participation in events and engagement with peak industry bodies such as Clean Energy Council or Science and Technology Australia | 2 | 2 |
| Engagement with education and teacher's associations such as Science Teachers Association of Victoria or Chemistry Education Australia. | 2 | 3 |
| School Visits | 15 | 16 |
| Exciton Science Challenges – To engage schools, the public and industry | 2 | 2 |
| Work Experience Students | 10 | 13 |
| 13. Number of Commercial-Related Outputs | ||
| New software Codes for High Throughput Materials Discovery (Publically Available) | 1 | 1 |
| Patent Licenses | 1 | 0 |
| Start-up Companies | 1 | 1 |
| New Grants from non-ARC Sources (>$25k p.a) | 10 | 10 |
| Graduates Entering Renewable Energy Related Industries or Employment | 50% | 58% |
| 14. Equity, Diversity and Inclusion Targets | ||
| Percentage of Women and gender diverse people in Centre membership | ||
| Percentage of women and gender diverse people in Postgraduate Student membership | 40% | 39.08% |
| Percentage of women and gender diverse people in Postdoctoral Researcher membership | 40% | 32% |
| Involvement of Women and gender diverse people in Centre Activities | ||
| Percentage of women at all Exciton Science events | 50% | 36% |
| Percentage of Women and gender diverse people speakers at Exciton Science events | 50% | 27% |
| Percentage of women and Gender Diverse members involved in public outreach events | 50% | W 30% GD 21% |
| Percentage of women members's work promoted through social and traditional media platforms | 50% | 60% |
| Annual Climate Survey | 1 | 0 |
| Equity, diversity and wellbeing training, including but not limited to Unconscious bias, cultural awareness, respectful workplaces, mental wellbeing | 3 | 3 |
| Annual review and development of Centre policies, and promotion of support services in cases of harassment, bullying, inappropriate behaviour or misconduct (research, professional or personal) | 1 | 1 |
| Carer's support fund | $10k | $0 |
Personnel - Personnel statistics
Personnel