Name | Node |
---|---|
Paul Mulvaney | University of Melbourne |
Jared Cole | RMIT University |
Ken Ghiggino | University of Melbourne |
Asaph Widmer-Cooper | University of Sydney |
Trevor Smith | University of Melbourne |
Wallace Wong | University of Melbourne |
Dane McCamey | UNSW Sydney |
Alison M. Funston | Monash University |
Salvy Russo | RMIT University |
Girish Lakhwani | University of Sydney |
Timothy Schmidt | UNSW Sydney |
Udo Bach | Monash University |
Jacek Jasieniak | Monash University |
Name | Position Title | Node |
---|---|---|
Kate McGeoch^ | Chief Operating Officer | University of Melbourne |
Piumika Perera | Node Administrator | UNSW Sydney |
Joshua Ezackial | Outreach Officer | University of Melbourne |
Nicholas Kirkwood | Science and Industry Liaison Manager | University of Melbourne |
Iain Strachan | Media and Communications Officer | University of Melbourne |
Jeremy Platt** | Node Administrator | University of Sydney |
Kate Hall | Finance Manager | University of Melbourne |
Ana Amaral Ferreira** | Project Officer | Monash University |
Brooke Nati | Node Administrator | RMIT University |
Andrea Oliver^ | Centre Coordinator | University of Melbourne |
Eileen Wu** | Centre Coordinator | University of Melbourne |
^Completed term at Exciton Science in 2023
**Commenced in 2023
Name | Node |
---|---|
Sherif Abdulkader Tawfik Abbas | Deakin University |
Jonathon Beves | UNSW Sydney |
Colette Boskovic | University of Melbourne |
Andrew Christofferson | RMIT University |
Nicholas (Ned) Ekins-Daukes | UNSW Sydney |
Joanne Etheridge | Monash University |
Jochen Feldmann | Ludwig Maximilians Universität |
Lars Goerigk | University of Melbourne |
Daniel Gomez | RMIT University |
Chris Hall | University of Melbourne |
Liam Hall | University of Melbourne |
Anita Ho-Baillie | University of Sydney |
Ivan Kassal | University of Sydney |
Heike Klussman | University of Kassel |
Anna Köhler | Universität Bayreuth |
Tu Le | RMIT University |
Pegah Maasoumi | Swinburne University of Technology |
Stefan Maier | Monash University |
Kavan Modi | Monash University |
Michael Nielsen | UNSW Sydney |
Angèle Reinders | Eindhoven University of Technology (TU/e) |
Chris Ritchie | Monash University |
Ann Roberts | University of Melbourne |
Gary Rosengarten | RMIT University |
Greg Scholes | Princeton University |
Tim Schork | University of Technology Sydney |
Ken Silburn | iSTEM |
Kakkudiyil George Thomas | Indian Institute of Science Education and Research Thiruvananthapuram |
Tobias Kraus** | INM-Leibniz Institute for New Materials |
** Commenced as Associate Investigators in 2023
Name | Node |
---|---|
Gregory Barbante | Defence; Science and Technology Group |
Anthony Chesman | CSIRO |
Greg Dicinoski | Reserve Bank of Australia |
Xiao Tao Hao | Shandong University |
Timothy James | Reserve Bank of Australia |
Jürgen Köhler | Universität Bayreuth |
Rebecca McCallum | Defence; Science and Technology Group |
Jeffrey B. Neaton | University of California; Berkeley |
Fiona Scholes | CSIRO |
Xingzhan Wei | CIGIT; Chinese Academy of Sciences |
Name | Node |
---|---|
Sepher Ahmadi | CSIRO |
Sam Brooke** | University of Melbourne |
Ben Carwithen** | UNSW Sydney |
Carol Hua** | University of Melbourne |
Jessica Alves^ | UNSW Sydney |
Christopher Bailey ^ | UNSW Sydney |
Mina Barzegaramiriolya | University of Melbourne |
Francesco Campaioli^ | RMIT University |
Inseong Cho | University of Sydney |
Claire Dawson^ | University of Melbourne |
Renzo Fenati ^ | Monash University |
Philip Jiale Feng ^ | UNSW Sydney |
Sebastian Olivier Furer ^ | Monash University |
Rugang Geng ^ | UNSW Sydney |
Elham Gholizadeh ^ | University of Melbourne |
Harini Hapuarachchi | RMIT University |
Sheikh Imamul Hossain^ | University of Sydney |
Thilini Ishwara** | UNSW Sydney |
Qingrui Kong** | University of Melbourne |
Nina I. Novikova ** | University of Melbourne |
Rohan Hudson^ | University of Melbourne |
Kalim Kashif | Monash University |
William Kendrick ^ | University of Melbourne |
Mykhailo Klymenko ^ | RMIT University |
Jamie Laird ^ | University of Melbourne |
Zachariah Levey^ | UNSW Sydney |
Jialu Li | University of Melbourne |
Wei Luo | University of Melbourne |
Anjay Manian | RMIT University |
Wenxin Mao | Monash University |
Nastaran Meftahi | RMIT University |
Naeimeh Mozaffari | Monash University |
Phoebe Pearce | UNSW Sydney |
Pria Ramkissoon^ | University of Melbourne |
Nicolau Saker Neto ^ | University of Melbourne |
Sharidya Rahman** | Monash University |
Alicia Schuitemaker | University of Sydney |
Gaveshana Sepalage | Monash University |
Babar Shabbir ^ | Monash University |
Manoj Sharma | Monash University |
Nitish Rai** | Monash University |
Alexandra Stuart | University of Sydney |
Shi Tang** | University of Melbourne |
Adam Surmiak | Monash University |
Boer Tan^ | Monash University |
Yahui Tang | University of Sydney |
Elizabeth Thomas | Monash University |
Phuong Vo^ | University of Sydney |
Tharindu Warnakula^ | Monash University |
Anchal Yadav ^ | Monash University |
Gangcheng Yuan | Monash University |
Tian Zhang^ | Monash University |
Yu Zhang** | UNSW Sydney |
Jie Zhao** | Monash University |
^ Completed contract in 2023
** Commenced contract in 2023
Name | Position | Node |
---|---|---|
Stefano Bernardi | Research Assistant | University of Sydney |
Thilini Ishwara | Senior Research Officer | UNSW Sydney |
Siqi Deng**^ | Research Assistant | Monash University |
Timothy Warner**^ | ACEx Project Officer | University of Melbourne |
Michael Rinaudo | Research Assistant | University of Sydney |
Yizhen Li | Research Assistant | University of Sydney |
Nitish Rai | Research Assistant | Monash University |
Dingchen Wen^ | Research Assistant | University of Melbourne |
^ Completed contract in 2023
** Commenced new contract in 2023
Name | Node |
---|---|
Engin Akinoglu | University of Melbourne |
Julieta Alday** | University of Melbourne |
Alex Baldacchino^ | UNSW Sydney |
Patrycja Ballard | Monash University |
Daniel Balzer | University of Sydney |
Juan Benitez Rodriguez | Monash University |
Maria Bravo^ | University of Melbourne |
Maria Basso^ | Monash University |
Fillppo Micharikopoulos** | Monash University |
Chang Cao | Monash University |
Subhajit Chakraborty | University of Melbourne |
Zifei Chen | University of Melbourne |
Katelyn Clutterbuck** | University of Sydney |
Pratiksha Dad** | University of Sydney |
Claire Dawson** | University of Melbourne |
Miles Collins | UNSW Sydney |
Damon de Clercq | UNSW Sydney |
Siqi Deng ^ | Monash University |
Hao Deng^ | University of Melbourne |
Yihan Dong | University of Melbourne |
Cameron Dover | UNSW Sydney |
Ika Nur Fitriani** | University of Sydney |
Sarah Eskandarian | Monash University |
Roslyn Forecast | RMIT University |
Joshua Peter Rand** | University of Melbourne |
Jacob Fry | University of Melbourne |
Alison Goldingay | University of Sydney |
Qianying Guo ^ | Monash University |
Dominic Jones | UNSW Sydney |
Yvonne Hora | Monash University |
Yixiong Ji | University of Melbourne |
Amit Kessel | Monash University |
Bilal Khan* | University of Sydney |
Angela Keyte | University of Melbourne |
Shon Kolomoisky | Monash University |
Junhan Kong ^ | Monash University |
Daniel Kroh | University of Melbourne |
Jefferson Lam | Monash University |
Emily Liew Zhi Tong** | Monash University |
Yixuan Luo** | Monash University |
Yiheng Lu** | Monash University |
Imali Madigasekara | Monash University |
Meredith Mahoney | RMIT University |
Adrian Mena | UNSW Sydney |
Mina Mohebimorad** | Monash University |
Josh Moon | Monash University |
Lan Nguyen | Monash University |
Naufan Nurrosyid | Monash University |
William Pappas ^ | UNSW Sydney |
Rosie Pelosi ^ | UNSW Sydney |
Rehana Pervin | University of Melbourne |
Eliza Rokhsat ^ | University of Melbourne |
Kyla Rutherford | RMIT University |
Pat Siripanich** | University of Melbourne |
Nicholas Sloane | UNSW Sydney |
Selina Süzeroğlu^ | Monash University |
Ian Thomas | UNSW Sydney |
Ella Walsh | University of Melbourne |
Di Wang | University of Melbourne |
Yazhou Wang | University of Melbourne |
Dingchen Wen ^ | University of Melbourne |
Yang Xu ^ | University of Melbourne |
Junlin Yan** | Monash University |
Wenqi Yan | Monash University |
Samantha Zaman | University of Melbourne |
Boya Zhao ^ | Monash University |
Cheng Zhao | Monash University |
Jie Zhao + | Monash University |
Irina Zharinova ^ | University of Melbourne |
Simon Biberger^ | Monash University |
Lars-Erik Maurer^ | Monash University |
Yiheng Lu | University of Melbourne |
Jiakai Wang ** | University of Melbourne |
Michael Rinaudo^ | University of Sydney |
Yun Li^ | University of Sydney |
^ Completed in 2023
+ Now an Exciton Science Postdoc
* Commenced PhD in 2023
Masters By Coursework Students | Node |
---|---|
Naiya Desai^ | University of Melbourne |
Victoria Esson^ | University of Melbourne |
Xinyue Xu | University of Melbourne |
Jianfei Yu^ | University of Melbourne |
Stephen Franzese | University of Melbourne |
Aitor Gutierrez Valero | University of Melbourne |
Yudian Li | University of Melbourne |
Chaoyu Ren | University of Melbourne |
Hsin-ya Tsai | University of Melbourne |
Ziyi Wang | University of Melbourne |
Shaoyang Wu | University of Melbourne |
Nicholas Evagora^ | University of Melbourne |
Chengyi Miao^ | University of Melbourne |
Masters by Research Students | Node |
---|---|
Yang Li^ | University of Melbourne |
Carrie Manna Kasmaji | University of Melbourne |
Dali Quan | University of Melbourne |
Jiakai Wang + | University of Melbourne |
Jingyi Yuan^ | University of Melbourne |
Honors Students | Node |
---|---|
Louis Casey | University of Sydney |
Jiyuan Yu | University of Melbourne |
^ Completed in 2023
+ Now an Exciton Science PhD student
Undergraduate and Vacation Students | Node |
---|---|
Shelly Yang | University of Melbourne |
Shifan Wang | University of Melbourne |
Tengshunzi Wang | University of Melbourne |
Riley Taylor | University of Melbourne |
Alice Chen | University of Melbourne |
Erisha Tayal | University of Melbourne |
Merin Varghese | University of Melbourne |
Ryota Kambe | University of Melbourne |
Marius Otten | University of Melbourne |
Vishnu ek | University of Melbourne |
KPIs
Publications