In this section
Performance Measure | 2023 Target | 2023 Actual |
---|---|---|
1.a Number of research outputs | ||
Refereed (Peer reviewed) Journal articles | 100 | 107 |
Books | 0 | 0 |
Book Chapters | 3 | 2 |
Contributed Conference Presentations | 80 | 123 |
Patents and IP disclosures | 2 | 2 |
Patents Generated | 2 | 3 |
1.b Number of Joint Publications | ||
Joint publications Internal – Centre Groups | 20 | 33 |
Joint publications Internal – Platforms | 20 | 24 |
Joint publications Internal – Nodes | 20 | 29 |
Joint Publications/Reports External – Industry | 5 | 7 |
Joint Publications External – International Academic | 60 | 64 |
Joint Publications External – Australian Academic | 60 | 71 |
Personnel
Achievements & Impact